Appendix 6 Water chemistry, isotopes and age ...
Appendix 6 Water chemistry, isotopes, and age data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Point ID | text | ||
UTM NAD83 Easting | numeric | ||
UTM NAD83 Northing | numeric | ||
Sample Point ID | text | ||
Sample Type | text | ||
Collection Date | timestamp | ||
Site Types | text | ||
3H | numeric | ||
3H:3He Age | text | ||
Ag | text | ||
Al | text | ||
As | text | ||
B | text | ||
Ba | text | ||
Be | text | ||
Br | text | ||
C13r | numeric | ||
C14 | numeric | ||
C14 (years) | text | ||
Ca | numeric | ||
Cd | text | ||
CFC 11 | numeric | ||
CFC 113 | numeric | ||
CFC 113_12 | numeric | ||
CFC 12 | numeric | ||
Cl | numeric | ||
Co | text | ||
COND LAB | numeric | ||
Cr | text | ||
Cu | text | ||
d34S | numeric | ||
DO | numeric | ||
ERT | numeric | ||
F | text | ||
Fe | text | ||
H2r | numeric | ||
HCO3 | numeric | ||
Hg | text | ||
HRD | numeric | ||
IONBAL | numeric | ||
K | text | ||
Li | text | ||
Mg | numeric | ||
Mn | text | ||
Mo | text | ||
Na | numeric | ||
Ni | text | ||
NO2 | text | ||
NO3 | text | ||
O18r | numeric | ||
ORP | numeric | ||
Pb | text | ||
pHF | numeric | ||
pHL | numeric | ||
PO4 | text | ||
Sb | text | ||
Se | text | ||
Si | numeric | ||
SiO2 | numeric | ||
Sn | text | ||
SO4 | numeric | ||
Sr | numeric | ||
T | numeric | ||
TAn | numeric | ||
TCat | numeric | ||
TDS | numeric | ||
Th | text | ||
Ti | text | ||
Tl | text | ||
U | text | ||
V | text | ||
Zn | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 30, 2021 |
Metadata last updated | unknown |
Created | unknown |
Format | XLS |
License | Open Data Commons Attribution License |
Created | over 1 year ago |
Media type | application/vnd.ms-excel |
Size | 199,680 |
Datastore active | True |
Has views | True |
Id | 6dfcf3b0-de4c-4fdc-832c-36b682caae30 |
On same domain | True |
Package id | c5eec541-d9d5-45de-9828-afab2787c260 |
Position | 4 |
Revision id | 9e653a65-f799-48c3-85e9-337716f4faf3 |
State | active |
Url type | upload |